Session Duration
01:32h
XP Gain
18,016,665
Raw XP Gain
8,876,136
Balance
3,149,143
XP/h
11,749,998
Raw XP/h
5,788,784
Balance/h
2,053,788
Top Damage Name
Pawferx
Top Damage Value
6,803,036
Extra Expenses
0
# | Member | Damage | Balance |
---|---|---|---|
#1 | Pawferx (MS 748) | 6,803,036 | -253,762 |
#2 | Old Man Mcgee (ED 679) | 6,339,794 | -318,548 |
#3 | Bust the werriors (EK 719) | 5,345,876 | 3,725,509 |
#4 | Gilmon (RP 529) | 3,683,879 | -4,056 |
Profit per Member
787,285
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Bust the werriors | Pawferx | 1,041,047 (transfer 1041047 to Pawferx) | 14:50:57 Toby: Very well. You have transferred 1041047 gold to Pawferx. | |
#2 | Bust the werriors | Old Man Mcgee | 1,105,833 (transfer 1105833 to Old Man Mcgee) | 14:51:11 Toby: Very well. You have transferred 1105833 gold to Old Man Mcgee. | |
#3 | Bust the werriors | Gilmon | 791,341 (transfer 791341 to Gilmon) | 14:51:26 Toby: Very well. You have transferred 791341 gold to Gilmon. |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
881 |
#2 |
![]() |
475 |
#3 |
![]() |
243 |
#4 | quara kindler | 2 |