Session Duration
03:19h
XP Gain
56,791,337
Raw XP Gain
29,922,141
Balance
18,376,567
XP/h
17,123,016
Raw XP/h
9,021,751
Balance/h
5,540,673
Top Damage Name
Nonstop Bruno
Top Damage Value
21,411,518
Extra Expenses
0
Description
Carrinho #3 (1h hazard #1 2h hazard #10)
- Vopz ED; Pistoleiro MS
# | Member | Damage | Balance |
---|---|---|---|
#1 | Nonstop Bruno (RP 1709) | 21,411,518 | 6,122,830 |
#2 | Soiji (EK 1760) | 21,206,444 | 17,374,530 |
#3 | Niime (ED 1699) | 20,356,116 | -1,750,145 |
#4 | Biellzin Eobala (ED 1330) | 17,677,540 | -1,887,115 |
#5 | Pistoleiro Giga (MS 1703) | 15,960,647 | -1,483,533 |
Profit per Member
3,675,313
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Nonstop Bruno | Niime | 2,447,517 (transfer 2447517 to Niime) | ||
#2 | Nonstop Bruno | Biellzin Eobala | 0 (transfer 0 to Biellzin Eobala) | ||
#3 | Nonstop Bruno | Pistoleiro Giga | 0 (transfer 0 to Pistoleiro Giga) | ||
#4 | Soiji | Niime | 2,977,941 (transfer 2977941 to Niime) | ||
#5 | Soiji | Biellzin Eobala | 5,562,428 (transfer 5562428 to Biellzin Eobala) | ||
#6 | Soiji | Pistoleiro Giga | 5,158,846 (transfer 5158846 to Pistoleiro Giga) |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
1005 |
#2 |
![]() |
989 |
#3 |
![]() |
981 |
#4 | sabretooth | 973 |
#5 |
![]() |
964 |