Session Duration
01:02h
XP Gain
17,169,806
Raw XP Gain
7,711,908
Balance
1,319,530
XP/h
16,615,941
Raw XP/h
7,463,136
Balance/h
1,276,964
Top Damage Name
Rhoothless
Top Damage Value
5,277,746
Extra Expenses
0
# | Member | Damage | Balance |
---|---|---|---|
#1 | Rhoothless (ED 606) | 5,277,746 | -557,789 |
#2 | Lore Seraph (RP 662) | 4,671,925 | -546,841 |
#3 | Johnnie Spells (MS 574) | 4,375,203 | -268,484 |
#4 | Jaggernautt (EK 546) | 3,711,278 | 2,692,644 |
Profit per Member
329,882
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Jaggernautt | Rhoothless | 887,671 (transfer 887671 to Rhoothless) | ||
#2 | Jaggernautt | Lore Seraph | 876,723 (transfer 876723 to Lore Seraph) | ||
#3 | Jaggernautt | Johnnie Spells | 598,366 (transfer 598366 to Johnnie Spells) |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
1198 |
#2 |
![]() |
994 |
#3 |
![]() |
431 |