Session Duration
04:02h
XP Gain
334,170,148
Raw XP Gain
98,068,411
Balance
36,796,543
XP/h
82,852,102
Raw XP/h
24,314,482
Balance/h
9,123,109
Top Damage Name
Rizomar
Top Damage Value
62,173,606
Extra Expenses
0
Description
With Bosses XP
Without Bosses Loot, DMG and Healing
# | Member | Damage | Balance |
---|---|---|---|
#1 | Rizomar (RP 1523) | 62,173,606 | 24,519,169 |
#2 | Belini (ED 1674) | 54,497,314 | -3,203,855 |
#3 | Baanksz (MS 1892) | 51,536,949 | -653,519 |
#4 | Capitao Guedesz (EK 1800) | 42,825,401 | 16,134,748 |
Profit per Member
9,199,135
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Rizomar | Belini | 12,402,990 (transfer 12402990 to Belini) | ||
#2 | Rizomar | Baanksz | 2,917,044 (transfer 2917044 to Baanksz) | ||
#3 | Capitao Guedesz | Baanksz | 6,935,610 (transfer 6935610 to Baanksz) |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
2149 |
#2 |
![]() |
1778 |
#3 |
![]() |
1505 |
#4 |
![]() |
1126 |
#5 | Vemiath | 1 |
#6 | Murcion | 1 |
#7 | Ichgahal | 1 |
#8 | Chagorz | 1 |
#9 | Bakragore | 1 |