Session Duration
03:52h
XP Gain
352,846,649
Raw XP Gain
89,126,384
Balance
30,828,293
XP/h
91,253,443
Raw XP/h
23,049,926
Balance/h
7,972,834
Top Damage Name
Rizomar
Top Damage Value
61,519,940
Extra Expenses
0
Description
With Bosses XP
Without Bosses Loot, DMG and Healing
# | Member | Damage | Balance |
---|---|---|---|
#1 | Rizomar (RP 1517) | 61,519,940 | 22,215,550 |
#2 | Belini (ED 1668) | 53,747,902 | -2,757,310 |
#3 | Baanksz (MS 1889) | 48,577,002 | -37,178 |
#4 | Capitao Guedesz (EK 1798) | 42,083,543 | 18,626,898 |
Profit per Member
9,511,990
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Rizomar | Belini | 12,269,300 (transfer 12269300 to Belini) | ||
#2 | Rizomar | Baanksz | 434,260 (transfer 434260 to Baanksz) | ||
#3 | Capitao Guedesz | Baanksz | 9,114,908 (transfer 9114908 to Baanksz) |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
2057 |
#2 |
![]() |
1795 |
#3 |
![]() |
1421 |
#4 |
![]() |
1119 |
#5 | Vemiath | 1 |
#6 | Murcion | 1 |
#7 | Ichgahal | 1 |
#8 | Chagorz | 1 |