Session Duration
03:38h
XP Gain
61,962,509
Raw XP Gain
31,894,067
Balance
13,126,880
XP/h
17,053,901
Raw XP/h
8,778,183
Balance/h
3,612,902
Top Damage Name
Volt Demolition
Top Damage Value
28,772,628
Extra Expenses
-3,000,000 (boost)
# | Member | Damage | Balance |
---|---|---|---|
#1 | Volt Demolition (MS 1131) | 28,772,628 | 4,548,769 |
#2 | Aurea Thra (ED 957) | 22,410,593 | 114,969 |
#3 | Robin Deadpool (RP 1326) | 19,777,102 | 1,571,071 |
#4 | Ttino (EK 1019) | 13,095,001 | 6,892,071 |
Profit per Member
2,531,720
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Volt Demolition | Aurea Thra | 2,017,049 (transfer 2017049 to Aurea Thra) | ||
#2 | Volt Demolition | Robin Deadpool | 0 (transfer 0 to Robin Deadpool) | ||
#3 | Ttino | Aurea Thra | 399,702 (transfer 399702 to Aurea Thra) | ||
#4 | Ttino | Robin Deadpool | 960,649 (transfer 960649 to Robin Deadpool) |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
3211 |
#2 |
![]() |
2933 |
#3 |
![]() |
2334 |
#4 |
![]() |
429 |
#5 |
![]() |
425 |
#6 |
![]() |
290 |