Session Duration
03:01h
XP Gain
59,417,520
Raw XP Gain
15,056,602
Balance
5,849,256
XP/h
19,696,415
Raw XP/h
4,991,138
Balance/h
1,938,979
Top Damage Name
Sekcyyyjny
Top Damage Value
9,441,398
Extra Expenses
0
Description
100% czasu z boostem i 1 kartka na exp (assassiny)
# | Member | Damage | Balance |
---|---|---|---|
#1 | Sekcyyyjny (MS 613) | 9,441,398 | -302,251 |
#2 | Ibras (ED 628) | 6,970,856 | -183,296 |
#3 | Busy Hands (RP 536) | 6,192,761 | 681,395 |
#4 | Night Ghoustt (EK 728) | 6,119,917 | 5,653,408 |
Profit per Member
1,462,314
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Night Ghoustt | Sekcyyyjny | 1,764,565 (transfer 1764565 to Sekcyyyjny) | ||
#2 | Night Ghoustt | Ibras | 1,645,610 (transfer 1645610 to Ibras) | ||
#3 | Night Ghoustt | Busy Hands | 780,919 (transfer 780919 to Busy Hands) |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
2005 |
#2 |
![]() |
1340 |
#3 |
![]() |
807 |
#4 |
![]() |
21 |
#5 |
![]() |
7 |
#6 | Guard Captain Quaid | 6 |
#7 |
![]() |
3 |