Session Duration
02:00h
XP Gain
31,296,465
Raw XP Gain
20,767,902
Balance
9,357,741
XP/h
15,648,232
Raw XP/h
10,383,951
Balance/h
4,678,870
Top Damage Name
Vinii Corporation
Top Damage Value
14,615,975
Extra Expenses
0
# | Member | Damage | Balance |
---|---|---|---|
#1 | Vinii Corporation (ED 846) | 14,615,975 | -392,739 |
#2 | Faawkz (EK 1096) | 13,699,126 | 9,664,013 |
#3 | Ped Bombinha (RP 917) | 10,886,059 | 856,464 |
#4 | Krater Kun (MS 1027) | 9,775,194 | -769,997 |
Profit per Member
2,339,435
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Faawkz | Vinii Corporation | 2,732,174 (transfer 2732174 to Vinii Corporation) | 12:21:09 Naji: Very well. You have transferred 2732174 gold to Vinii Corporation. | |
#2 | Faawkz | Ped Bombinha | 1,482,971 (transfer 1482971 to Ped Bombinha) | 12:21:18 Naji: Very well. You have transferred 1482971 gold to Ped Bombinha. | |
#3 | Faawkz | Krater Kun | 3,109,432 (transfer 3109432 to Krater Kun) | 12:21:25 Naji: Very well. You have transferred 3109432 gold to Krater Kun. |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
896 |
#2 |
![]() |
772 |
#3 |
![]() |
700 |
#4 |
![]() |
659 |
#5 |
![]() |
136 |
#6 |
![]() |
70 |