Session Duration
02:43h
XP Gain
37,208,785
Raw XP Gain
11,680,747
Balance
4,700,973
XP/h
13,696,485
Raw XP/h
4,299,661
Balance/h
1,730,419
Top Damage Name
Sekcyyyjny
Top Damage Value
7,722,161
Extra Expenses
0
Description
Z jedną kartką na expa na wardragony
# | Member | Damage | Balance |
---|---|---|---|
#1 | Sekcyyyjny (MS 628) | 7,722,161 | -223,357 |
#2 | Ibras (ED 645) | 7,496,200 | -50,352 |
#3 | Busy Hands (RP 568) | 6,667,299 | 1,844,292 |
#4 | Night Ghoustt (EK 744) | 5,073,713 | 3,130,390 |
Profit per Member
1,175,243
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Busy Hands | Sekcyyyjny | 669,049 (transfer 669049 to Sekcyyyjny) | ||
#2 | Busy Hands | Ibras | 0 (transfer 0 to Ibras) | ||
#3 | Night Ghoustt | Sekcyyyjny | 729,551 (transfer 729551 to Sekcyyyjny) | ||
#4 | Night Ghoustt | Ibras | 1,225,595 (transfer 1225595 to Ibras) |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
1621 |
#2 |
![]() |
1364 |
#3 |
![]() |
906 |
#4 |
![]() |
1 |