Session Duration
01:20h
XP Gain
19,762,094
Raw XP Gain
9,551,929
Balance
2,265,034
XP/h
14,821,570
Raw XP/h
7,163,946
Balance/h
1,698,775
Top Damage Name
Reaper Sevens
Top Damage Value
7,759,132
Extra Expenses
0
# | Member | Damage | Balance |
---|---|---|---|
#1 | Reaper Sevens (MS 666) | 7,759,132 | -84,702 |
#2 | Old Man Mcgee (ED 693) | 5,760,092 | -399,366 |
#3 | Sterling-Knight (EK 636) | 5,720,426 | 1,871,929 |
#4 | Divinebust (RP 735) | 3,711,715 | 877,173 |
Profit per Member
566,258
# | Payer | Receiver | Amount | Paid? | Proof |
---|---|---|---|---|---|
#1 | Sterling-Knight | Reaper Sevens | 650,960 (transfer 650960 to Reaper Sevens) | ||
#2 | Sterling-Knight | Old Man Mcgee | 654,711 (transfer 654711 to Old Man Mcgee) | ||
#3 | Divinebust | Old Man Mcgee | 310,913 (transfer 310913 to Old Man Mcgee) | 19:04:13 Eighty: Very well. You have transferred 310915 gold to Old Man Mcgee. |
# | Monster | Killed |
---|---|---|
#1 |
![]() |
451 |
#2 |
![]() |
417 |
#3 |
![]() |
322 |
#4 |
![]() |
252 |
#5 |
![]() |
63 |
#6 |
![]() |
5 |